Variables
This display shows a list of created Variables. You may modify the already existing ones or create new variables from the Edit button at the bottom. Remember to commit changes to save them.
| Attribute | Type | Description |
|---|---|---|
| Name | String | Name of the variable. Must be unique within all the variables. |
| Description | String | Free description of the variable. Max 128 characters. |
| Current Value | CurrentValueDisplay | Current value of the variable. |
| Unit | String | Value unit (e.g., kg, kWh) |
| Source | Enumeration | System from where the variable values originate. The source may be an external system or the system itself. |
| Value Type | Enumeration | Data type of the variable value. |
| Process Path | Path | Process name indicating process hierarchy. |
| Target History | History | The history table that Current values for this variable will be recorded in. Zero (none) defaults to CurrentHistory. Further information here. |
Further information on variables here.
Example of using variables in calculations here.
Updated 17 days ago
