Medium size reference system
The medium size reference system is constructed with 30 000 Tags of data type double. Tags are getting live data from OPC DA data source with 2 second collection cycle that results total ingestion load of 15 000 values/s. Values are recorded into StreamHistory with default compression settings. One precalculated aggregate (AVG) is collected for each Variable. Additional data ingestion load is created by collecting 3 OPC events/s with standard attributes.
Hardware specification for the reference system can be found in the table below.
| Windows | Linux | |
|---|---|---|
| CPU | 8 core i7-7700K, 4.2 GHz | 8 core i7-7700K, 4.2 GHz |
| RAM | 16 GB | 16 GB |
| Disk | SSD 1TB (Samsung 960 EVO M.2. NVME) | SSD 1TB (Samsung 960 EVO M.2. NVME) |
| OS | Windows | Debian |
Resource consumptions are measured for the reference configuration and load, and presented in the table below.
| Medium size system | Windows | Linux |
|---|---|---|
| Disk space consumption | 4 GB + 3.6 GB/day (StreamHistory) (excluding backup) | 4 GB + 3.6 GB/day (StreamHistory) (excluding backup) |
| Total CPU consumption | 4.1 % | 1 % |
| RAM consumption | 5.4 GB | 2.8 GB |
| Disk load | 1 % (excluding backup) | 1 % (excluding backup) |
Updated 23 days ago
